ABB FORMULA MCCB Supplier | 125A-630A Molded Case Breaker | SIMPLYBUY
海报

ABB FORMULA DSA MCCB

Manufacturer: ABB
Model: FORMULA Series Molded Case Circuit Breaker
Frame Current Range: 125A-630A
Breaking Capacity: 4.5kA-50kA
Trip Unit Model: TMF Thermal-Magnetic Trip Unit, ELT LI Electronic Trip Unit
Rated Current of Trip Unit: 15A-630A
Number of Poles: 3P 4P

Product Description

The ABB FORMULA series Molded Case Circuit Breakers (MCCB) provide reliable protection for low-voltage power distribution. Suitable for frame currents ranging from 125A to 630A, they offer breaking capacities from 4.5kA to 50kA. Equipped with thermal-magnetic (TMF) or electronic (ELT LI) trip units, they deliver overload and short-circuit protection. Available in 3-pole or 4-pole configurations with a broad rated current range, they are an ideal choice for industrial, commercial, and residential applications.

Standard Features

  • Current range: Up to 630A
  • Compact design with high breaking capacity
  • Optional electronic trip unit supporting digital monitoring
  • Supports communication (e.g., Modbus) and remote management
  • Applicable in commercial, industrial, and infrastructure sectors
  • Compliant with IEC 60947-2 standard

Technical Specifications

Frame NumberShort-Circuit Breaking CapacityRated Current In (A)PolesModel name
A0 (100A)A (5kA)303PA0 A 100 TMF / 30 300 F F 3P
A0 (100A)A (5kA)633PA0 A 100 TMF / 63 630 F F 3P
A0 (100A)C (10kA)803PA0 C 100 TMF / 80 800 F F 3P
A1 (125A)A (10kA)153PA1 A 125 TMF / 15 400 F F 3P
A1 (125A)A (10kA)403PA1 A 125 TMF / 40 400 F F 3P
A1 (125A)B (18kA)803PA1 B 125 TMF / 80 800 F F 3P
A1 (125A)C (25kA)1003PA1 C 125 TMF / 100 1000 F F 3P
A1 (125A)N (36kA)1253PA1 N 125 TMF / 125 1200 F F 3P
A1 (125A)A (10kA)204PA1 A 125 TMF / 20 400 F F 4P
A1 (125A)B (18kA)504PA1 B 125 TMF / 50 500 F F 4P
A2 (250A)B (18kA)1253PA2 B 250 TMF / 125 1250 F F 3P
A2 (250A)B (18kA)1603PA2 B 250 TMF / 160 1600 F F 3P
A2 (250A)C (25kA)2003PA2 C 250 TMF / 200 2000 F F 3P
A2 (250A)N (36kA)2503PA2 N 250 TMF / 250 2500 F F 3P
A2 (250A)B (18kA)1504PA2 B 250 TMF / 150 1500 F F 4P
A2 (250A)C (25kA)1754PA2 C 250 TMF / 175 1750 F F 4P
A3 (630A)N (36kA)3203PA3 N 630 TMF / 320 3200 F F 3P
A3 (630A)N (36kA)4003PA3 N 630 TMF / 400 4000 F F 3P
A3 (400A)S (50kA)3204PA3 S 400 TMF / 320 3200 F F 4P
A3 (630A)S (50kA)4004PA3 S 630 TMF / 400 4000 F F 4P

Read More

Get a Quote

    Get A Quote

      Download Catalog